<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Cartoonist &#187; Newspaper industry</title>
	<atom:link href="http://dailycartoonist.com/index.php/category/newspaper-industry/feed/rss2" rel="self" type="application/rss+xml" />
	<link>http://dailycartoonist.com</link>
	<description>The source for industry news for the professional cartoonist</description>
	<lastBuildDate>Mon, 21 May 2012 14:02:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>NYT: The sports cartoon is dying</title>
		<link>http://dailycartoonist.com/index.php/2012/04/25/nyt-the-sports-cartoon-is-dying/</link>
		<comments>http://dailycartoonist.com/index.php/2012/04/25/nyt-the-sports-cartoon-is-dying/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:43:28 +0000</pubDate>
		<dc:creator>Alan Gardner</dc:creator>
				<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Comic strips]]></category>
		<category><![CDATA[Newspaper industry]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://dailycartoonist.com/?p=12301</guid>
		<description><![CDATA[Excellent article in the New York Times about the decline of the sports cartoon in newspapers. They blended the skills of a caricaturist and the mind-set of a columnist. They were entertainers and ink-stained jokesters. They were newsroom denizens and deadline artists who churned out five or six cartoons a week that received prominent display. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2012/04/25/sports/late-innings-for-the-sports-cartoon-vestige-of-a-bygone-era.html?pagewanted=2&amp;_r=1&amp;ref=sports">Excellent article in the New York Times about the decline of the sports cartoon in newspapers</a>. </p>
<blockquote>
<p>They blended the skills of a caricaturist and the mind-set of a columnist. They were entertainers and ink-stained jokesters. They were newsroom denizens and deadline artists who churned out five or six cartoons a week that received prominent display. If they possessed power, it was that they drew players, owners and managers in ways that reporters could not with their words.</p>
<p>Sports cartoons were usually more amusing and informative than critical, which reflected the times when the sports section was the fun-and-games department.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://dailycartoonist.com/index.php/2012/04/25/nyt-the-sports-cartoon-is-dying/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Papers lose $7 in print ad revenue for every $1 digital gain</title>
		<link>http://dailycartoonist.com/index.php/2012/03/07/papers-lose-7-in-print-ad-revenue-for-every-1-digital-gain/</link>
		<comments>http://dailycartoonist.com/index.php/2012/03/07/papers-lose-7-in-print-ad-revenue-for-every-1-digital-gain/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 17:00:12 +0000</pubDate>
		<dc:creator>Alan Gardner</dc:creator>
				<category><![CDATA[Newspaper industry]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[newspapers]]></category>

		<guid isPermaLink="false">http://dailycartoonist.com/?p=11907</guid>
		<description><![CDATA[The Pew Research Center has issued a report that isn&#8217;t so surprising, but offers more concrete numbers to throw around the bar when complaining about the demise of the industry. The report states that on average for every $1 gained in digital advertising revenue, they lose $7 in print ad revenue. In general, the shift [...]]]></description>
			<content:encoded><![CDATA[<p>The Pew Research Center has issued a report that isn&#8217;t so surprising, but offers more concrete numbers to throw around the bar when complaining about the demise of the industry. The report states that on average <a href="http://www.journalism.org/analysis_report/search_new_business_model" title="The Search for a New Business Model  | Project for Excellence in Journalism (PEJ)">for every $1 gained in digital advertising revenue, they lose $7 in print ad revenue</a>.</p>
<blockquote><p>In general, the shift to replace losses in print ad revenue with new digital revenue is taking longer and proving more difficult than executives want and at the current rate most newspapers continue to contract with alarming speed, according to the study by the Pew Research Center&#8217;s Project for Excellence in Journalism. Cultural inertia is a major factor. Most papers are not putting significant effort into the new digital revenue categories that, while small now, are expected to provide most the growth in the future. To different degrees, executives predict newsrooms will continue to shrink, more papers will close and many surviving papers will deliver a print edition only a few days a week.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://dailycartoonist.com/index.php/2012/03/07/papers-lose-7-in-print-ad-revenue-for-every-1-digital-gain/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New York Times reconsiders compensation to cartoonists</title>
		<link>http://dailycartoonist.com/index.php/2012/02/20/new-york-times-reconsiders-compensation-to-cartoonists/</link>
		<comments>http://dailycartoonist.com/index.php/2012/02/20/new-york-times-reconsiders-compensation-to-cartoonists/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:00:16 +0000</pubDate>
		<dc:creator>Alan Gardner</dc:creator>
				<category><![CDATA[Newspaper industry]]></category>
		<category><![CDATA[editorialcartoonists]]></category>
		<category><![CDATA[nytimes]]></category>

		<guid isPermaLink="false">http://dailycartoonist.com/?p=11825</guid>
		<description><![CDATA[Two weeks ago the New York Times announced it was going to begin publishing cartoons each Sunday in their Week in Review section, but their process for selecting (&#8216;everyone send in finished work and we&#8217;ll pick the one we like&#8217;) and compensating the cartoonists ($250 a week) created a strong negative response from individual cartoonists [...]]]></description>
			<content:encoded><![CDATA[<p>Two weeks ago the New York Times announced it was going to begin publishing cartoons each Sunday in their Week in Review section, but their process for selecting (&#8216;everyone send in finished work and we&#8217;ll pick the one we like&#8217;) and compensating the cartoonists ($250 a week) created a strong negative response from individual cartoonists as well as cartoonist organizations. </p>
<p><a href="http://www.cagle.com/2012/02/new-york-times-takes-a-second-look-at-cartoon-policy/" title="Cagle Post &raquo; New York Times Takes a &#8216;Second Look&#8217; at Cartoon Policy"><strong>Daryl Cagle</strong> has posted the response that he received from The Times</a> that reports The Times is not going to resume publishing cartoons next week as planned until they have another process in place:</p>
<blockquote><p>As I&#8217;m sure you all know, we got a lot of reactions to our request for cartoons for a new feature in the Sunday Review &#8211; much of it negative. Your very good questions and criticisms of our process have forced us to take a second look, and to reconsider. We are going to postpone adding the cartoon to our section until we can figure out a process that is fair to cartoonists and also works for us.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://dailycartoonist.com/index.php/2012/02/20/new-york-times-reconsiders-compensation-to-cartoonists/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Prediction: Newspapers will be gone in 5 years</title>
		<link>http://dailycartoonist.com/index.php/2011/12/15/prediction-newspapers-will-be-gone-in-5-years/</link>
		<comments>http://dailycartoonist.com/index.php/2011/12/15/prediction-newspapers-will-be-gone-in-5-years/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:00:23 +0000</pubDate>
		<dc:creator>Alan Gardner</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Newspaper industry]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[newspapers]]></category>

		<guid isPermaLink="false">http://dailycartoonist.com/index.php/2011/12/15/prediction-newspapers-will-be-gone-in-5-years/</guid>
		<description><![CDATA[The Center for the Digital Future (part of the USC Annenberg School for Communication &#038; Journalism) has released a study about the impact of the internet on Americans. They study touches on issues of privacy, social media, PC vs tablet computing among other issues. One prediction made is that most US newspapers will be gone [...]]]></description>
			<content:encoded><![CDATA[<p>The Center for the Digital Future (part of the USC Annenberg School for Communication &#038; Journalism) has released a study about the impact of the internet on Americans. They study touches on issues of privacy, social media, PC vs tablet computing among other issues. One prediction made is that most US newspapers will be gone in five years.</p>
<blockquote><p>&#8220;Circulation of print newspapers continues to plummet, and we believe that the only print newspapers that will survive will be at the extremes of the medium – the largest and the smallest,&#8221; said Cole. It’s likely that only four major daily newspapers will continue in print form: The New York Times, USA Today, the Washington Post, and the Wall Street Journal.  At the other extreme, local weekly newspapers may still survive.&#8221;The impending death of the American print newspaper continues to raise many questions,” Cole said. “Will media organizations survive and thrive when they move exclusively to online availability?  How will the changing delivery of content affect the quality and depth of journalism?</p></blockquote>
<p>With that prediction on the record, lets look at other predictions that have been made in the past and see how accurate they&#8217;ve been.<a href="http://dilbertblog.typepad.com/the_dilbert_blog/2007/10/the-future-of-n.html"><em>Dilbert</em> creator <b>Scott Adams</b>, back in 2007 predicted the end in two mobile phone upgrades (about four years). </a></p>
<blockquote><p>I predict that the end of printed newspapers will happen in the time it takes for most people to upgrade their cell phones two more times. The iPhone, and its inevitable copycats, (let’s call them iClones) are newspaper killers. When you have a web browser in your pocket, a printed newspaper is redundant. Eventually, all cell phones will have Internet browsing built in. You might not have a web browser on your next cell phone, but the one after that will have it as a standard feature.Most people prefer to read a printed page versus a computer screen. A cell phone screen is the worst of all. But newspapers will collapse as a business long before 100% of iPhone and iClone owners give up their printed newspaper subscriptions. I don’t know if it will take 20% of iPhone/iClone owners to cancel their subscriptions, or if it will take 60%, but whatever the number, it seems likely we will reach it. Then the printed newspaper will disappear.</p></blockquote>
<p>Safe to say, we can put that one in the fail column, but note the &#8220;<em>why</em>.&#8221; It becomes a trend in a lot of these predictions.</p>
<p><a href="http://dailycartoonist.com/index.php/2006/12/13/newspapers-as-we-know-it-will-be-gone-within-10-years/"><b>Paul Gillin</b> predicted back in 2006 that the end was within 10 years</a>:</p>
<blockquote><p>So here&#8217;s where the spiral begins. Newspapers&#8217; profitable classified advertising business will be all but gone in 10 years, a victim of the vastly superior results and economics of search-driven online advertising. Display advertising will be under intense pressure from alternative media, including not just Web sites but an emerging class of small print publications and supermarket advertisers that serve local audiences (print publishing is getting cheaper, too). The department stores and cell phone companies that sustain newspapers&#8217; display advertising business will apply intense pressure on papers to bring down their prices. Newspapers will be forced to lay off staff in order to maintain margins. Cuts in services will lead to cuts in editorial coverage, making papers less relevant to subscribers. As circulation declines, advertising rates will have to come down to remain competitive. This will put more pressure on margins, leading to more layoffs, more cost cuts, more circulation declines and more pressure on margins. Once this spiral begins, it will accelerate with breathtaking speed. And it has already begun.</p></blockquote>
<p>So far he&#8217;s been pretty accurate. We saw the mass layoff stage during 2008-2009. He&#8217;s got another 4 years before we can put this down in the true or false column.</p>
<p>Here&#8217;s another interesting prediction by the Future Exploration Network that also puts <a href="http://www.futureofmediaevents.com/2010/11/01/newspaper-extinction-timeline-gives-predictions-on-death-of-newspapers-globally/">the end within a 5 year time frame.</a><br />
<blockquote>“In the developed world newspapers are in the process of becoming extinct, driven by rapidly changing use of media and revenues out of line with cost structures,” said Dawson in the news release. “These pressures will be compounded by the rise of tablet devices and the coming availability of low-cost digital paper with exceptional qualities.”</p></blockquote>
<p>According to the study, the US newspaper is out of business by 2017 and pretty much in most nations by 2040. Here&#8217;s their timeline graphic.</p>
<p><img src="http://dailycartoonist.com/wp-content/uploads/2011/12/wpid-Photo-Dec-15-2011-725-AM.jpg" id="blogsy-1323959217078.397" class="aligncenter" width="500" height="352" align="center"/></p>
<p>As I read these predictions, I don&#8217;t think anyone is suggesting a wholesale end of the newspaper business. Small papers or specialized papers will probably survive, but most city papers will be replaced by digital versions.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailycartoonist.com/index.php/2011/12/15/prediction-newspapers-will-be-gone-in-5-years/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Tablet users not paying more for news than others</title>
		<link>http://dailycartoonist.com/index.php/2011/10/25/tablet-users-not-paying-more-for-news-than-others/</link>
		<comments>http://dailycartoonist.com/index.php/2011/10/25/tablet-users-not-paying-more-for-news-than-others/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:00:45 +0000</pubDate>
		<dc:creator>Alan Gardner</dc:creator>
				<category><![CDATA[Newspaper industry]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://dailycartoonist.com/?p=10936</guid>
		<description><![CDATA[As the rise of the iPhone Apps and other smart phones came on the market, there was a general feeling that if people weren&#8217;t willing pay for stuff they can get for free online, maybe they&#8217;d be willing to pay for it if it came packaged as an app. That seems to be true according [...]]]></description>
			<content:encoded><![CDATA[<p>As the rise of the iPhone Apps and other smart phones came on the market, there was a general feeling that if people weren&#8217;t willing pay for stuff they can get for free online, maybe they&#8217;d be willing to pay for it if it came packaged as an app. That seems to be true according to a study published by Poynter regarding how tablet users get news, but those that who get their news through apps tend to be a small paying minority. <a href="http://www.poynter.org/latest-news/media-lab/mobile-media/150778/bridging-the-pay-gap-only-14-of-news-reading-tablet-owners-pay-for-content/">The larger majority tend to use their tablets much like desktop moochers</a>.</p>
<p>From Poynter:</p>
<blockquote><p>But among the 85 percent of tablet news readers who have not yet paid directly for content, there is little appetite to convert. Only 21 percent said they would be willing to pay $5 a month if their favorite tablet news source required it. Only 10 percent would pay $10 a month.</p>
<p>Tablet users are slightly more willing than general Internet users to pay for content. Earlier PEJ studies found only 5 percent of online news consumers had paid for local news, and just 7 percent would be willing to pay for online news of any kind.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://dailycartoonist.com/index.php/2011/10/25/tablet-users-not-paying-more-for-news-than-others/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Newsstand causes surge in newspaper app downloads</title>
		<link>http://dailycartoonist.com/index.php/2011/10/24/apples-newsstand-causes-surge-in-newspaper-app-downloads/</link>
		<comments>http://dailycartoonist.com/index.php/2011/10/24/apples-newsstand-causes-surge-in-newspaper-app-downloads/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 14:20:48 +0000</pubDate>
		<dc:creator>Alan Gardner</dc:creator>
				<category><![CDATA[Newspaper industry]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://dailycartoonist.com/?p=10918</guid>
		<description><![CDATA[Poynter reports that the release of the latest operating system (iOS 5) for Apple&#8217;s iPad and iPhone has caused a surge downloads for newspapers. The new OS comes with a new app called Newsstand where users can subscribe to magazines and newspapers. One of the examples cited was the NYTimes app which saw 189,000 new [...]]]></description>
			<content:encoded><![CDATA[<p>Poynter reports that <a href="http://www.poynter.org/latest-news/media-lab/mobile-media/150199/why-apples-virtual-newsstand-is-driving-a-surge-in-magazine-newspaper-ipad-app-subscriptions/">the release of the latest operating system (iOS 5) for Apple&#8217;s iPad and iPhone has caused a surge downloads for newspapers</a>. The new OS comes with a new app called Newsstand where users can subscribe to magazines and newspapers. One of the examples cited was the NYTimes app which saw 189,000 new downloads compared to 27,000 the week before.</p>
<blockquote><p>Newsstand has its own section of the iTunes App Store, which makes it easier for niche and obscure publishers to find their audiences. That&#8217;s helpful, but I expect the benefit will diminish over time as the 286 current Newsstand apps are joined by hundreds or thousands more.</p>
<p>Newsstand collects all your publications in one place, instead of scattering icons across multiple home screens. It also enables apps to download fresh content &#8220;in the background,&#8221; so it&#8217;s already there before a user opens an app.</p></blockquote>
<p>It should be noted that downloads don&#8217;t always equate to subscriptions.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailycartoonist.com/index.php/2011/10/24/apples-newsstand-causes-surge-in-newspaper-app-downloads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Daily struggles to gain subscribers</title>
		<link>http://dailycartoonist.com/index.php/2011/09/29/the-daily-struggles-to-gain-subscibers/</link>
		<comments>http://dailycartoonist.com/index.php/2011/09/29/the-daily-struggles-to-gain-subscibers/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:00:31 +0000</pubDate>
		<dc:creator>Alan Gardner</dc:creator>
				<category><![CDATA[Newspaper industry]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[thedaily]]></category>

		<guid isPermaLink="false">http://dailycartoonist.com/?p=10807</guid>
		<description><![CDATA[Bloomberg is reporting that Ruport Murdock&#8217;s much heralded The Daily is struggling to get enough subscribers to break even. The Daily&#8217;s daily usage is about 120,000 &#8211; much less than the 500,000 it needs to break even. News Corp.&#8217;s digital publication isn&#8217;t compelling enough to change people&#8217;s reading habits and its marketing push, including an [...]]]></description>
			<content:encoded><![CDATA[<p>Bloomberg is reporting that <a href="http://www.bloomberg.com/news/2011-09-28/news-corp-s-daily-with-120-000-readers-trails-murdoch-goal-for-profits.html">Ruport Murdock&#8217;s much heralded The Daily is struggling to get enough subscribers to break even</a>. The Daily&#8217;s daily usage is about 120,000 &#8211; much less than the 500,000 it needs to break even. </p>
<blockquote><p>News Corp.&#8217;s digital publication isn&#8217;t compelling enough to change people&#8217;s reading habits and its marketing push, including an ad spot in Super Bowl XLV, hasn&#8217;t created wide recognition, said Ken Doctor, author of the Newsonomics blog, which tracks technology and news.<br />
&#8220;The Daily&#8217;s proving to be a great R&#038;D experiment but probably not a viable business,&#8221; Doctor said in an interview. &#8220;It&#8217;s not breaking through the national noise.&#8221;</p></blockquote>
<p>I tried the app when it first came out, but found it buggy and slow. There have been many updates to the app since, which I presume fixed the technical side of the issue, but the content was always limited. After the free trial, I opted not to subscribe.</p>
<p>The Bloomberg article mentions that to gain more readers, The Daily also has a Facebook app. Murdock&#8217;s plan was to keep it all on the iPad. At this point, I think they should also consider supporting other tablets.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailycartoonist.com/index.php/2011/09/29/the-daily-struggles-to-gain-subscibers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Newspapers giving tablets away, Amazon introduces Kindle Fire</title>
		<link>http://dailycartoonist.com/index.php/2011/09/29/newspapers-giving-tablets-away-amazon-introduces-kindle-fire/</link>
		<comments>http://dailycartoonist.com/index.php/2011/09/29/newspapers-giving-tablets-away-amazon-introduces-kindle-fire/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:54:08 +0000</pubDate>
		<dc:creator>Alan Gardner</dc:creator>
				<category><![CDATA[Newspaper industry]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[kindlefire]]></category>

		<guid isPermaLink="false">http://dailycartoonist.com/?p=10805</guid>
		<description><![CDATA[Yesterday Amazon announced their new Kindle Fire tablet. The device is being hailed as the first serious tablet to compete against Apple&#8217;s iPad. It sells at $199 and has a whole bunch of features that you can see on their site. Here&#8217;s Bloomberg&#8217;s report about the Kindle Fire. In somewhat related news, at least two [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday <a href="http://www.amazon.com/gp/product/B0051VVOB2/ref=as_li_ss_tl?ie=UTF8&#038;tag=dailycartooni-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399373&#038;creativeASIN=B0051VVOB2">Amazon announced their new Kindle Fire tablet</a><img src="http://www.assoc-amazon.com/e/ir?t=dailycartooni-20&#038;l=as2&#038;o=1&#038;a=B0051VVOB2&#038;camp=217145&#038;creative=399373" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />. The device is being hailed as the first serious tablet to compete against Apple&#8217;s iPad. It sells at $199 and has <a href="http://www.amazon.com/gp/product/B0051VVOB2/ref=as_li_ss_tl?ie=UTF8&#038;tag=dailycartooni-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399373&#038;creativeASIN=B0051VVOB2">a whole bunch of features that you can see on their site</a><img src="http://www.assoc-amazon.com/e/ir?t=dailycartooni-20&#038;l=as2&#038;o=1&#038;a=B0051VVOB2&#038;camp=217145&#038;creative=399373" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />. </p>
<p>Here&#8217;s <a href="http://www.bloomberg.com/news/2011-09-28/amazon-unveils-199-kindle-fire-tablet.html">Bloomberg&#8217;s report about the Kindle Fire</a>. </p>
<p>In somewhat related news, at least two newspapers are looking to give away or subsidizing tablets to readers who sign a long term subscription contract. Back in July, <b>Steve Myers</b> reported that <a href="http://www.poynter.org/latest-news/romenesko/138680/philadelphia-inquirer-daily-news-to-sell-discounted-android-tablets-pre-loaded-with-newspapers-apps/">Philadelphia Media Network will start selling Android tablets</a> with preloaded apps for the Philadelphia Inquirer and a shortcut link to Philly.com. The cost of the tablet to their readers would be about half the retail price.</p>
<p><a href="http://www.poynter.org/latest-news/romenesko/142185/tribune-developing-a-tablet-it-plans-to-offer-to-subscribers/">The Tribune Co. is also looking at offering a tablet to extended subscribers</a> (or at least highly subsidized) according to <b>Jim Romenesko</b>. According to the report, the project was still in the internal discussion phase with people split on its prospects.</p>
<p>With the Amazon Kindle Fire more than half the cost of the low end iPad, using the Kindle as a give away would be a bit easier on the wallet. </p>
]]></content:encoded>
			<wfw:commentRss>http://dailycartoonist.com/index.php/2011/09/29/newspapers-giving-tablets-away-amazon-introduces-kindle-fire/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>NYTimes launches animated viral video technology</title>
		<link>http://dailycartoonist.com/index.php/2011/09/27/nytimes-launches-animated-viral-video-technology/</link>
		<comments>http://dailycartoonist.com/index.php/2011/09/27/nytimes-launches-animated-viral-video-technology/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:20:19 +0000</pubDate>
		<dc:creator>Alan Gardner</dc:creator>
				<category><![CDATA[Newspaper industry]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[nytimes]]></category>

		<guid isPermaLink="false">http://dailycartoonist.com/?p=10785</guid>
		<description><![CDATA[The New York Times has partnered with Xtranormal provide animated satirical cartoons for their website. Xtranormal uses a technology that provides a cast of characters that can voice and act scripts uploaded by the public to produce a video that can be shared virally. The same technology was used in Renton, Washington police officer to [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times has partnered with Xtranormal provide animated satirical cartoons for their website. Xtranormal uses a technology that provides a cast of characters that can voice and act scripts uploaded by the public to produce a video that can be shared virally. The same technology was used in Renton, Washington police officer to create mocking animations of the police department. The videos launched an investigation and a first amendment reaction. </p>
<p>From the Times announcement:</p>
<blockquote><p>
Covering topical subject matters related to the world of finance and economic policy, The New York Times plans to release one new Xtranormally produced satirical short per week. Notably, these cartoons will introduce an interactive component, enabling readers to join in on the fun by posting feedback and comments.
</p></blockquote>
<p><a href="http://dealbook.nytimes.com/2011/09/23/i-p-o-blues/">You can see the first animation featuring Warren Buffet and Mark Zuckerberg.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailycartoonist.com/index.php/2011/09/27/nytimes-launches-animated-viral-video-technology/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>WSJ launches Facebook app</title>
		<link>http://dailycartoonist.com/index.php/2011/09/21/wsj-launches-facebook-app/</link>
		<comments>http://dailycartoonist.com/index.php/2011/09/21/wsj-launches-facebook-app/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 20:00:38 +0000</pubDate>
		<dc:creator>Alan Gardner</dc:creator>
				<category><![CDATA[Newspaper industry]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://dailycartoonist.com/?p=10749</guid>
		<description><![CDATA[Jeff Sonderman reports over on Poynter that the Wall Street Journal launched a Facebook app to allow &#8220;friends&#8221; to personalize news that show up on their wall. Jeff points out three interesting things: Facebook users don&#8217;t click on links that go to WSJ &#8211; everything stays in Facebook. WSJ&#8217;s app uses ads and allows users [...]]]></description>
			<content:encoded><![CDATA[<p><b>Jeff Sonderman</b> reports over on Poynter that the <a href="http://www.poynter.org/latest-news/media-lab/social-media/146578/3-ways-the-new-wsj-social-facebook-app-reinvents-news/">Wall Street Journal launched a Facebook app</a> to allow &#8220;friends&#8221; to personalize news that show up on their wall. </p>
<p>Jeff points out three interesting things: Facebook users don&#8217;t click on links that go to WSJ &#8211; everything stays in Facebook. WSJ&#8217;s app uses ads and allows users to crowd source what are the top stories using a leaderboard and offering prizes to the most active users. </p>
<p>It&#8217;s obvious Facebook is a huge deal. It&#8217;s exciting to see someone figure out a way to work <i>within</i> the system rather than try to exploit it. We&#8217;ll have to watch to see how this is app is received.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailycartoonist.com/index.php/2011/09/21/wsj-launches-facebook-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
