<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marshall Ramsey sets records for live election blogging</title>
	<atom:link href="http://dailycartoonist.com/index.php/2007/11/07/marshall-ramsey-sets-records-for-live-election-blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailycartoonist.com/index.php/2007/11/07/marshall-ramsey-sets-records-for-live-election-blogging/</link>
	<description>The source for industry news for the professional cartoonist</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:29:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Regina Butler</title>
		<link>http://dailycartoonist.com/index.php/2007/11/07/marshall-ramsey-sets-records-for-live-election-blogging/#comment-64181</link>
		<dc:creator>Regina Butler</dc:creator>
		<pubDate>Thu, 08 Nov 2007 13:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://dailycartoonist.com/index.php/2007/11/07/marshall-ramsey-sets-records-for-live-election-blogging/#comment-64181</guid>
		<description>I had to work our local elections for my newspaper here in Pontotoc. This is the first time I&#039;ve had a computer that wasn&#039;t a dinosaur. I thoroughly enjoyed keeping track of the state election on Marshall&#039;s spot. It is the first thing I bring up in the morning and usually the last place I go before I leave work. The election was especially fun. He is great!!! The Clarion has a jewel in him. (Oh and Mr. Clay, you forgot his two dogs, Banjo and Molly they would be offended)</description>
		<content:encoded><![CDATA[<p>I had to work our local elections for my newspaper here in Pontotoc. This is the first time I&#8217;ve had a computer that wasn&#8217;t a dinosaur. I thoroughly enjoyed keeping track of the state election on Marshall&#8217;s spot. It is the first thing I bring up in the morning and usually the last place I go before I leave work. The election was especially fun. He is great!!! The Clarion has a jewel in him. (Oh and Mr. Clay, you forgot his two dogs, Banjo and Molly they would be offended)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay Jones</title>
		<link>http://dailycartoonist.com/index.php/2007/11/07/marshall-ramsey-sets-records-for-live-election-blogging/#comment-64177</link>
		<dc:creator>Clay Jones</dc:creator>
		<pubDate>Thu, 08 Nov 2007 03:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://dailycartoonist.com/index.php/2007/11/07/marshall-ramsey-sets-records-for-live-election-blogging/#comment-64177</guid>
		<description>It should also be noted that Marshall draws SEVEN cartoons a week for The Clarion-Ledger.  He does his cartoons and blog while being married, raising three boys, feeding something extremly large that looks like a cat in addition to his yard work.  
I wish more newspapers would have the desire to have someone like Marshall on their staff...uh, except my newspaper.
Keep it up, Marshall.</description>
		<content:encoded><![CDATA[<p>It should also be noted that Marshall draws SEVEN cartoons a week for The Clarion-Ledger.  He does his cartoons and blog while being married, raising three boys, feeding something extremly large that looks like a cat in addition to his yard work.<br />
I wish more newspapers would have the desire to have someone like Marshall on their staff&#8230;uh, except my newspaper.<br />
Keep it up, Marshall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela Leonard</title>
		<link>http://dailycartoonist.com/index.php/2007/11/07/marshall-ramsey-sets-records-for-live-election-blogging/#comment-64176</link>
		<dc:creator>Pamela Leonard</dc:creator>
		<pubDate>Thu, 08 Nov 2007 03:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://dailycartoonist.com/index.php/2007/11/07/marshall-ramsey-sets-records-for-live-election-blogging/#comment-64176</guid>
		<description>Marshall is a treasure for Mississippi and, indeed, the nation.  And his blog is more interesting than MOST live news event, not just election night, heh.  The live blog on election night, though, is a wonderful event and it is just amazing to see his imagination at work during the night.  The MRBA is a great group and I hope we provide him as much support and entertainment as he provides us with magic and joy.
Pamela aka Watercolor</description>
		<content:encoded><![CDATA[<p>Marshall is a treasure for Mississippi and, indeed, the nation.  And his blog is more interesting than MOST live news event, not just election night, heh.  The live blog on election night, though, is a wonderful event and it is just amazing to see his imagination at work during the night.  The MRBA is a great group and I hope we provide him as much support and entertainment as he provides us with magic and joy.<br />
Pamela aka Watercolor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hope</title>
		<link>http://dailycartoonist.com/index.php/2007/11/07/marshall-ramsey-sets-records-for-live-election-blogging/#comment-64175</link>
		<dc:creator>Hope</dc:creator>
		<pubDate>Thu, 08 Nov 2007 02:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://dailycartoonist.com/index.php/2007/11/07/marshall-ramsey-sets-records-for-live-election-blogging/#comment-64175</guid>
		<description>We love MARSHALL!  He is very entertaining, and very good to have around on the blog when you are having a bad day, reading his blog always lifts me up!!</description>
		<content:encoded><![CDATA[<p>We love MARSHALL!  He is very entertaining, and very good to have around on the blog when you are having a bad day, reading his blog always lifts me up!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Devericks</title>
		<link>http://dailycartoonist.com/index.php/2007/11/07/marshall-ramsey-sets-records-for-live-election-blogging/#comment-64174</link>
		<dc:creator>Eric Devericks</dc:creator>
		<pubDate>Thu, 08 Nov 2007 02:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://dailycartoonist.com/index.php/2007/11/07/marshall-ramsey-sets-records-for-live-election-blogging/#comment-64174</guid>
		<description>Thanks for the compliment.  I had a lot of fun doing the election blogging.  I decided to do it at the last minute when I got home.  It turned out to be a hit with readers and I can&#039;t wait to do it again.

I really wanted to do more cartoons/sketches but it took about an hour to go from idea to blog post.  I skipped the inking step and ramped up the contrast on my pencil sketches.  Then I forced myself to loosen up on the color to get done faster.</description>
		<content:encoded><![CDATA[<p>Thanks for the compliment.  I had a lot of fun doing the election blogging.  I decided to do it at the last minute when I got home.  It turned out to be a hit with readers and I can&#8217;t wait to do it again.</p>
<p>I really wanted to do more cartoons/sketches but it took about an hour to go from idea to blog post.  I skipped the inking step and ramped up the contrast on my pencil sketches.  Then I forced myself to loosen up on the color to get done faster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kay</title>
		<link>http://dailycartoonist.com/index.php/2007/11/07/marshall-ramsey-sets-records-for-live-election-blogging/#comment-64172</link>
		<dc:creator>Kay</dc:creator>
		<pubDate>Thu, 08 Nov 2007 00:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://dailycartoonist.com/index.php/2007/11/07/marshall-ramsey-sets-records-for-live-election-blogging/#comment-64172</guid>
		<description>We think that Marshall is the best and we are so glad that he allows us to join him in all the fun!</description>
		<content:encoded><![CDATA[<p>We think that Marshall is the best and we are so glad that he allows us to join him in all the fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Read</title>
		<link>http://dailycartoonist.com/index.php/2007/11/07/marshall-ramsey-sets-records-for-live-election-blogging/#comment-64165</link>
		<dc:creator>John Read</dc:creator>
		<pubDate>Wed, 07 Nov 2007 21:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://dailycartoonist.com/index.php/2007/11/07/marshall-ramsey-sets-records-for-live-election-blogging/#comment-64165</guid>
		<description>Marshall seems to get a real kick out of these cartoon-drawing marathons he undertakes. Besides the election night coverage he&#039;s subjected himself to, he does much the same thing at the annual Neshoba County Fair here in Mississippi, drawing cartoon after cartoon over a period of a week!</description>
		<content:encoded><![CDATA[<p>Marshall seems to get a real kick out of these cartoon-drawing marathons he undertakes. Besides the election night coverage he&#8217;s subjected himself to, he does much the same thing at the annual Neshoba County Fair here in Mississippi, drawing cartoon after cartoon over a period of a week!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
